| Rescue | Runs | OSWs |
|---|---|---|
| 2 | 3,685 | 536 |
| 3 | 1,801 | 343 |
| 1 | 2,435 | 308 |
| 4 | 2,553 | 301 |
| 5 | 2,005 | 230 |
| Rescue | Runs | OSWs |
|---|---|---|
| 2 | 2,543 | 544 |
| 1 | 2,851 | 356 |
| 3 | 1,460 | 348 |
| 4 | 1,968 | 278 |
| 5 | 2,195 | 203 |
Fulton
St Bodega Fire
Flatbush
Box 3726, 6/10/00
Tavella,
Sandas, Gregory, & Jardin
Atlantic
Ave
Mill
Basin Draw Bridge
| Donations
would be greatly appreciated to help the families of our fallen firefighters. |
| Please
send your donations to Rescue 2 Family Fund P.O. Box 130262, Brooklyn, NY 11213 |
